The AxN-DC Series is a flexible multi-axis device with a B6 rectifier or AFE (Active Front End) input in a range from 22 to 600A (continuous duty) with a common variable DC-Link. Both platforms do have an overload capability of 200% that allows dynamic operations. Also, 8kHz switching frequency as standard (max. 16kHz) over the whole range allows better controllability of the motors as well as a reduction of losses in the motor.
The AxN Series is a stand-alone device with B6 rectifier input in a range from 9 to 200A (continuous duty).
Details
- Category: Drive Technology > Drive Controller
- Power Supply Voltage 150-500 Vac [50/60 Hz] 3 phase
- Protection degree IP20
Variants
AXN-DC
Hardware Configuration
Code | Dimensions (H×W×D) |
Peak Current [A] | ||
---|---|---|---|---|
Fan cooled | Water cooled | |||
Wall mounting | Feed-through mounting | Cold plate mounting | ||
AXN-DC.044.6 | 450x98x259.4 | 450x98x262.7 | - | 44 |
AXN-DC.070.6 | 450x98x259.4 | 450x98x262.7 | - | 70 |
AXN-DC.100.6 | 450x196x259.4 | 420x196x262.7 | - | 100 |
AXN-DC.140.6 | 450x196x259.4 | 420x196x262.7 | - | 140 |
AXN-DC.200.6 | 450x294x259.4 | 420x294x262.7 | - | 200 |
AXN-DC.200.6 | - | - | 420x294x176.9 | 200 |
AXN-DC.300.6 | 450x294x259.4 | 420x294x262.7 | - | 300 |
AXN-DC.300.6 | - | - | 420x294x176.9 | 300 |
AXN-DC.400.6 | 450x294x259.4 | 420x294x262.7 | - | 400 |
AXN-DC.400.6 | - | - | 420x294x176.9 | 400 |
AXN-DC.800.6 | 450x490x259.4 | 420x490x262.7 | - | 800 |
AXN-DC.800.6 | - | - | 420x490x176.9 | 800 |
Variants
AXN-PS
Hardware Configuration
Code | Dimensions (H×W×D) |
Peak Current | ||
---|---|---|---|---|
Fan cooled | Water cooled | |||
Wall mounting | Feed-through mounting | Cold plate mounting | ||
AXN-PS.080.4 | 450x196x259,4 | 420x196x262,7 | - | 80kW |
AXN-PS.080.4 | - | - | 420x196x176,9 | 100kW |
Variants
AXN-CP
Hardware Configuration
Code | Dimensions (H×W×D) |
Capacity [μF] |
|
---|---|---|---|
Fan cooled | Water cooled | ||
Wall mounting | Cold plate mounting | ||
AXN-CP.470.6 | 450x98x263 | - | 4700 |
AXN-CP.060.6 | - | 420x490x176.9 | 600 |
Other products
Our strength, after long process of cooperation with customer our products become standard. Find what you need in our standard products.
Torque Wire Motors
- Product Overview
- Integrated Servo Drive
Servo Motors
- Product Overview
- Torque Motors
- AC Servo Motors
Accessories
- Product Overview
- Power Supply (PSU)
- Snubber
- Movoc
Contact us