The ULTRACT 3 series of high performance servo motors, produced in the new Phase Motion Control plant specialized in high performance servo motors, is based on the last generation of rare earth magnets and embodies the patented Phase surface magnet assembly technology, which endows the motors with the highest torque density.
Model | Motor type | Flange [mm] |
Ext. Shaft Ø x L [mm] |
Total Length [mm] | Total Length with brake or inertia [mm] | Stall Torque [Nm] | Nominal Speed [rpm] | Nominal Torque [Nm] | Rated Current [A] |
---|---|---|---|---|---|---|---|---|---|
U303N |
02 | 75 | 14x30 | 168 | 198 | 2,15 | 5000 | 1,57 | 1,26 |
04 | 75 | 14x30 | 222 | 252 | 3,7 | 5000 | 2,1 | 2,09 | |
U305N | 03 | 100 | 19x40 | 195 | 228 | 3,7 | 3000 | 3,3 | 1,8 |
4000 | 3,1 | 2,26 | |||||||
5000 | 2,9 | 2,62 | |||||||
06 | 100 | 19x40 | 239 | 272 | 7,2 | 3000 | 3,3 | 1,8 | |
4000 | 3,1 | 2,26 | |||||||
5000 | 2,9 | 2,62 | |||||||
09 | 100 | 19x40 | 283 | 316 | 10,5 | 3000 | 8,7 | 4,97 | |
4000 | 8,1 | 5,4 | |||||||
5000 | 6 | 5,27 | |||||||
12 |
100 |
19x40 |
327 |
360 |
14 |
3000 | 11,7 | 6,6 | |
4000 | 10,1 | 7,3 | |||||||
5000 | 8,6 | 7,3 | |||||||
U307N | 10 | 145 | 24x50 | 209 | 259 | 10 | 2000 | 9,1 | 3,5 |
3000 | 8 | 5,7 | |||||||
4000 | 148 | 61 | |||||||
20 | 145 | 24x50 | 258 | 308 | 19 | 2000 | 16 | 6 | |
3000 | 11 | 6,6 | |||||||
4000 | 8,1 | 5,8 | |||||||
30 | 145 | 24x50 | 308 | 358 | 27 | 2000 | 23 | 8,5 | |
3000 | 19 | 10,4 | |||||||
4000 | 14,4 | 9,5 | |||||||
40 | 145 | 28x60 | 359 | 409 | 35 | 2000 | 32 | 11,23 | |
3000 | 26 | 14,7 | |||||||
4000 | 21 | 14,9 | |||||||
U310N | 4 | 200 | 42x82 | 255 | 320 | 35 | 1000 | 32 | 7,9 |
2000 | 31 | 12,8 | |||||||
3000 | 27 | 16 | |||||||
7 | 200 | 42x82 | 327 | 329 | 60 | 1000 | 57 | 14,3 | |
2000 | 50 | 19,8 | |||||||
3000 | 31 | 29,5 | |||||||
10 | 200 | 42x82 | 399 | 464 | 88 | 1000 | 84 | 19 | |
2000 | 73 | 30,3 | |||||||
3000 | 32 | 27 | |||||||
13 | 200 | 42x82 | 471 | 536 | 105 | 1000 | 95 | 22,3 | |
2000 | 80 | 37,6 | |||||||
3000 | 45 | 27,6 | |||||||
U313N | 10 | 264 | 48k6x110 | 332 | 412 | 100 | 1000 | 95 | 19 |
2000 | 87 | 35 | |||||||
3000 | 70 | 42 | |||||||
20 | 264 | 48k6x110 | 439 | 519 | 190 | 1000 | 170 | 35 | |
2000 | 100 | 43 | |||||||
3000 | 50 | 28 | |||||||
30 | 264 | 48k6x110 | 546 | 626 | 260 | 1000 | 240 | 50 | |
2000 | 180 | 74 | |||||||
3000 | n.a. | n.a. | |||||||
40 | 264 | 48k6x110 | 653 | 733 | 350 | 1000 | 270 | 45 | |
2000 | 130 | 52 | |||||||
3000 | n.a. | n.a. | |||||||
U318N | 35 | 360 | 60m6x140 | 515 | - | 300 | 1000 | 200 | 35 |
2000 | n.a. | n.a. | |||||||
70 | 360 | 60m6x140 | 707 | - | 560 | 1000 | 300 | 53 | |
2000 | n.a. | n.a. | |||||||
100 | 360 | 60m6x140 | 835 | - | 730 | 1000 | 290 | 57 | |
2000 | n.a. | n.a. |
Natural cooled servo motor, high speed servo motor, high torque servo motor, linear servo motor, brushless, servo motors and drives, large servo motor, servo motor applications, water cooled servo motor, airplane servo motor, robotic arm using servo motor, robotic arm design using servo motor, dc servo motor in robotics, robotic arm using servo motor …